The standard series are based on the highest piezo technology and are considered as the most robust series for industrial applications. The standard buzzers use a special shaped membrane (curved edge), which is fixed and glued into the housing. They are shockproof, as well as dust and waterproof (IP67). The different standard models cover a wide range of applications, offering functions such as continuous, intermittent, sweep, and warbler, with a sound output more than 100 dB(A).
Download sheetAdvantages
Applications
![]() | ![]() | ![]() |
Medical Equipment | Trucks & automobiles | Signaling & Process control equipment |
![]() | ![]() | ![]() |
Boats | Military equipment | Fire detectors |
![]() | ![]() | ![]() |
Trains & Metro | Flight instrumentation | Agricultural equipment |
![]() | ![]() | |
medical instrumentation | Gas & metal detectors |
Products
Model | Function | Operating** Voltage | Frequency +– 15% | Pulse rate(Hz) | Operating Current (mA) | SPL (dB(A)* | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min VDC | max VDC | @V min. | @V max. | ||||||||||
SC 235A | contin. | 2 | 35 | 2500 | – | 0.3 | 35 | 73 | |||||
SC 235B | contin. | 2 | 35 | 3500 | – | 0.4 | 35 | 87 | |||||
SCI 535 A1 | multif. | 5 | 35 | 2500 | 1 | 1.4 | 35 | 77 | |||||
SCI 535 B1 | multif. | 5 | 35 | 3500 | 1 | 1.4 | 35 | 86 | |||||
SCI 535 A5 | multif. | 5 | 35 | 2500 | 5 | 1.4 | 35 | 77 | |||||
SCI 535 B5 | multif. | 5 | 35 | 3500 | 5 | 1.4 | 35 | 86 | |||||
SCR 535 A | multif. | 5 | 35 | 2500 | 20 | 1.4 | 35 | 82 | |||||
SCR 535 B | multif. | 5 | 35 | 3500 | 20 | 1.4 | 35 | 84 | |||||
SW 535 B | warbler | 5 | 35 | 3500 | – | 1.3 | 35 | 87 | |||||
SUC 516 A | contin. | 5 | 16 | 2500 | – | 1.8 | 16 | 92 | |||||
SUC 516 B | contin. | 5 | 16 | 3500 | – | 0.8 | 16 | 90 | |||||
SULC 516 B | contin. | 5 | 16 | 3500 | – | 2.0 | 16 | 97 | |||||
SULI 516 B1 | intermit. | 5 | 16 | 3500 | 1 | 1.2 | 16 | 94 | |||||
SULI 516 B5 | intermit. | 5 | 16 | 3500 | 5 | 1.2 | 16 | 94 | |||||
SUM 516 A1 | multif. | 5 | 16 | 2500 | 1 | 1.8 | 16 | 93 | |||||
SUM 516 A5 | multif. | 5 | 16 | 2500 | 5 | 1.8 | 16 | 93 | |||||
SULM 516 B1 | multif. | 5 | 16 | 3500 | 1 | 2.4 | 16 | 96 | |||||
SULM 516 B5 | multif. | 5 | 16 | 3500 | 5 | 2.4 | 16 | 96 | |||||
SC 0715 BL | contin. | 0.7 | 15 | 3500 | – | 0.3 | 15 | 98 |
Specials | |||||||||||||
SP7 | contin. | 0.7 | 15 | 3500 | – | 0.3 | 13.4 | 71 | |||||
SP27 | contin. | 4 | 16 | 3500 | – | 1.6 | 12 | 94 | |||||
SCI 535 1700 | multif. | 5 | 35 | 1700 | 1 | 1.4 | 12.2 | 67 |
Operating temperature | -40°C to +85°C |
Storage temperature | -40°C to +85°C |
Lifetime (at 21°C) | @12Vdc continuous use min. 2000 hours |
Case material | ABS (UL rating: 94 HB) Standard color of case Grey |
Terminal material | Tinned brass for both pin terminals and fast-on terminals |
Supplemental | Reverse voltage protected. Weight: 13 g to 24 g |
Multi-functionality of the standard series
The standard series offers the client several functions in one single buzzer. The selection of a function is illustrated in the scheme below.
SW1 | SW2 | SCI 535/ SUM 516/ SULM 516 | SCR 535 |
---|---|---|---|
open | open | intermittent | cricket |
closed | open | stop | stop |
open | closed | continuous | continuous |
Sound pressure level vs. voltage
Electrical parameters
Standard option code
Option code | example | Description |
W100 | SC0715BL-W100 | With 2 wires: length 10cm ( instead of 2 pins) |
W100 | SCI535B5-W100 | With 3 wires: length 10cm ( instead of 3 pins) |
W150 | SC0715BL-W150 | With 2 wires: length 15cm ( instead of 2 pins) |
W300 | SC0715BL-W300 | With 2 wires: length 30cm ( instead of 2 pins) |
ACR | SC235A-ACR | Acryl coating: The protective coating gives complementary protection against smog. All standard series buzzers are perfectly waterproof (IP67) without the mentioned coating. |
Gasket (O-ring) | GASKET | Rubber sealing ring for waterproof assembly |
*All standard series are delivered with a mounting nut!
** Add an option by mentioning the suffix to the model of the standard series!
!! Other options can be made based on your requirements, please contact our support team at support@sonitron.be
Product codification
*0.7: 0.7 Vdc minimum voltage of the SC 0715 BL
F**: If no terminal specification, the model is delivered with round pins, diameter 1.5mm. Fast-on terminals are available in 2 dimensions: F=4.76mm (0.187 inch) or F2= 6.35mm (0.250 inch)
M*** Military norm MIL-STD 202
List of available products
Mounting guidelines
Printed circuit board | By soldering the terminals | |
Front panel mounting | Panel mounting with a plastic nut. The buzzers can be mounted in panels up to 14 mm thickness (SP27 max. 7mm). They are locked with a locking pin ( dimensions 0.8×2.3mm) and secured to the panel with a plastic nut: 6 Nm (Wrench size 38mm). The step of the tread is 1.5 mm (M32 x 1.5) |
Wondering if the Sonitron piezo audio components are IP67/68 resistant?
Watch this new video where we have conducted a test to show you whether they meet this value?
Find out more > https://www.youtube.com/watch?v=AMGVxK2Aax0
The use of modern medical devices is of vital importance as it shows the current state of the patient at that time. Thanks to the warning sounds, coming from critical sound components in lifesaving medical equipment, nurses and surgeons know when to intervene…
Read more –> https://www.sonitron.be/medical_applications/