Sonitron Polymer/metal Speakers (SPS) produce high sound quality with low distortion and guarantee the perfect reproduction of music and speech. They have a very flat design and are delivered with an open front. They can be used in difficult environmental conditions and applications because of resistance of the front to water, humidity, vibrations, and dust. Piezoceramic speakers feature a low weight and low energy consumption relative to their sound output levels. They do not generate an electromagnetic field, making it easier for designers to ensure that their products meet EMC requirements and regulations.
Download sheetAdvantages
![]() | ![]() | ![]() | ![]() |
Home Equipment | Communication equipment | Talking buzzer & doorbell | Computer equipment |
![]() | ![]() | ![]() | ![]() |
Cars, busses, and trains | Vending machines | Industrial equipment | Portable voice recorders |
![]() | ![]() | ![]() | |
Paying systems | Mobile phone | Car audio system |
Products
Model | Operating voltage ( Vac pp) | Frequency range (Hz) | Max SPL (dB @1m, average 4 points) | Applications | Capacitive load | Dimensions mm (LxWxH) |
---|---|---|---|---|---|---|
SPS-2220-03 | 1-24 | 700-20000 | 85* | GSM, GPS, MP3, camera,… | 70nF | 22x20x2 |
SPS-3530-03 | 5-60 | 700-20000 | 81 | PDA,GPS, notebooks,… | 220nF | 43.5x39x2 |
SPS-4640-03 | 5-60 | 400-20000 | 83 | PDA,GPS, notebooks,… | 225nF | 50×43.6×2 |
SPS-6555-03 | 5-60 | 300-20000 | 83 | Multimedia,… | 480nF | 65x55x2 |
SPS-8770-03 | 5-60 | 200-20000 | 84 | Computers, … | 580nF | 87x70x2 |
*@10cm, designed for headphone applications!
Impedance
Theoretical the main impedance of the piezo speakers is a capacitive reactance and follows an asymptotic function.
The typical practical impedance values (+/- 20%) for frequencies of 100Hz up to 20kHz of our speakers are as follows:
Model | SPS-2220-03 | SPS-3530-03 | SPS-4640-03 | SPS-6555-03 | SPS-8770-03 |
---|---|---|---|---|---|
Capacitance (+/-20%) | 70 nF | 220 nF | 225 nF | 225 nF | 580 nF |
Z @ 100 Hz | 22360 ohm | 5714 ohm | 6210 ohm | 3845 ohm | 2314 ohm |
Z @ 1 kHz | 2162 ohm | 603 ohm | 680 ohm | 445 ohm | 266 ohm |
Z @ 2 kHz | 1183 ohm | 311 ohm | 360 ohm | 223 ohm | 133 ohm |
Z @ 5 kHz | 497 ohm | 127 ohm | 143 ohm | 92 ohm | 54 ohm |
Z @ 10 kHz | 245 ohm | 65 ohm | 73 ohm | 45 ohm | 28 ohm |
Z @ 15 kHz | 168 ohm | 43 ohm | 49 ohm | 31 ohm | 19 ohm |
Z @ 20 kHz | 125 ohm | 32 ohm | 37 ohm | 23 ohm | 14 ohm |
Sound pressure level vs. frequency
Dimensions ( All dimensions in mm)
Product codification
List of available products
SPS-2220-03 | SPS-3530-03-C1 | SPS-4640-03-C1 | SPS-6555-03-C1 | SPS-8770-03-C1 |
SPS-3530-03-C2 | SPS-4640-03-C2 | SPS-6555-03-C2 | SPS-8770-03-C2 |
Mounting guidelines
The SPS speakers can be mounted in several different ways. The mounting methods illustrated below are recommended to mount all the SPS speaker models. Please keep in mind that not too much mechanical stress is placed on the frame of the piezoceramic speaker after mounting.
Important note:
Piezoceramic speakers produce sound by the forward and backward movement of a flat membrane. During this movement, the membrane creates an air pressure wave in front and at the backside of the membrane. A forward movement will create a slight overpressure at the front side and a slight underpressure at the backside and vice versa. It is therefore important that the front and backside are acoustically isolated from each other to avoid air pressure cancellation and consequently a serious reduction of the sound output.
When a speaker is mounted in a panel or in the wall of a housing, the front side is acoustically isolated from the backside.