Introduced as the first model of Sonitron's piezoceramic speakers, the SCS-series are still being used for numerous applications. Good sound quality and limited distortion guarantee a clear reproduction of multiple tones. The piezo speaker has 60 % more net sound output per membrane surface than the electro-dynamic speaker in the function of the average current drain and average sound pressure level.
Download sheetAdvantages
Applications
![]() | ![]() | ![]() | ![]() |
Medical Equipment | Communication equipment | Computer equipment | Paying systems |
![]() | ![]() | ![]() | ![]() |
Home equipment | Industrial equipment | Flight instrumentation | Multimedia equipment |
Products
Model | Frequency range | Peak frequency SPL | Capacitance +/-20% | Operating voltage | Impedance @1KHz +/-20% | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
SCS – 17 | 1500 – 8000Hz | 2200 Hz – 92 dB 5000 Hz – 91 dB | 20nF | Sine wave Square wave | 5 to 30 Vpp 5 to 21 Vpp | 7957 ohm | 1.7 g | ||||
SCS – 24 | 1000 – 8000 Hz | 800 Hz – 68 dB 1600 Hz – 95 dB 4000 Hz – 87 dB | 37 nF | Sine wave Square wave | 5 to 30 Vpp 5 to 21Vpp | 4300 ohm | 4 g | ||||
SCS – 32 | 500 – 8000 Hz | 650 Hz – 85 dB 2700 Hz – 100 dB 3700 Hz – 88 dB 7500 Hz – 80 dB | 66 nF | Sine wave Square wave | 5 to 30 Vpp 5 to 21 Vpp | 2400 ohm | 5.9 g |
*All measurements are made in free air @30cm using a 30Vpp sine wave.
**The speakers were mounted in a box with dimensions 40x15x5cm.
Operating temperature | -20°C to +60°C |
Storage temperature | -40°C to +60°C |
Case material | ABS (UL rating: 94 HB) for pin-version, PPS ( UL rating: 94 V0/5V) for SMD versions, |
Standard color of case | Black |
Impedance
Theoretical the main impedance of the piezo speakers is a capacitive reactance and follows an asymptotic function.
The typical practical impedance values (+/-20%) for frequencies of 100 Hz up to 20kHz of our speakers are as follows:
Model | SCS-17 | SCS-24 | SCS-32 |
Capacitance | 20 nF | 37 nF | 66 nF |
Z (0.1kHz) | 79577 ohm | 43000 ohm | 24114 ohm |
Z (1 kHz) | 7957 ohm | 4300 ohm | 2411 ohm |
Z (2 kHz) | 3978 ohm | 2150 ohm | 1205 ohm |
Z (5 kHz) | 1591 ohm | 860 ohm | 482 ohm |
Z (10 kHz) | 795 ohm | 430 ohm | 241 ohm |
Z (15 kHz) | 530 ohm | 286 ohm | 161 ohm |
Z (20 kHz) | 397 ohm | 215 ohm | 121 ohm |
SCS series | ![]() |
---|
Sound pressure level vs frequency
*Pink noise measurements are made in free air.
**The speakers were mounted in a box with dimensions of 40x15x5 cm.
Dimensions ( all dimensions in mm)
Standard options
Option code | example | Description |
---|---|---|
SP02 | SCS-32-P10/SP02 | Contains heavy-duty wires ( plastic insulation), connection sealed with silicone |
FP175 | SCS-24-S-FP | Acoustic stabilization Foam Patch, easy to stick. For: SCS-24-P10/ SCS-24-S |
FP245 | SCS-32-S-FP | Acoustic stabilization Foam Patch, easy to stick. For: SCS-32-P10/ SCS-32-S |
!! Other options can be made based on your requirements, please contact our support team at support@sonitron.be
Product codification
List of available products
Mounting guidelines
The SCS speakers can be mounted in several different ways. The recommended mounting methods illustrated below are the best ways to mount all the SCS speaker models.