The SAS alarm is a thin piezoelectric siren with high sound pressure, low weight, and low current consumption. The sound output is a powerful, clear and less aggressive sweep signal. There are many applications for this siren: all fire alarms, cars, and motor vehicles, automation equipment, security devices, etc. The vibrating elements are unique and developed at Sonitron (worldwide patented). This series is made from high-quality materials, offers extreme reliability and robustness, and features lifetime over 2000 hours in continuous use.
Download sheetAdvantages
Applications
![]() | ![]() | ![]() |
Car alarm | Fire alarm | Home security alarm |
Products
Model | Function | Sound pressure level* (dB(A) (+/- 2Hz) | Frequency (Hz) (+/- 30%) | Operating Voltage (Vdc) | Operating*** DC current (mA) |
---|---|---|---|---|---|
SAS-2154-S | Sweep | 105 | 2000 to 3500** | 6-15 | 100 |
SAS-2154-W | Warbler | 105 | 3000 to 3500** | 6-15 | 110 |
SAS-2155-S | Sweep | 102 | 2000 to 3000** | 6-15 | 100 |
SAS-2835 | Sweep | 110 | 1800 to 3500** | 6-15 | 120 |
* Wideband power level, measured @15Vdc ( S-version) or 10Vdc (W-version) @1meter @21°C @35% RH
** Interval frequency is 3HZ (+/- 2Hz)
*** Operating current @12 Vdc
Operating temperature | -40°C to +85°C |
Storage temperature | -40°C to +85°C |
Expected lifetime | 2000 hours continuous working @12Vdc @21°C @35% RH |
Color | Grey, Black |
Terminals | pins, fast-on, and wire connection |
Case material | Standard ABS plastic (UL rating:94HB) Akulon plastic on request |
Weight | 36 g |
Mounting method | Mounting on panels and walls with universal bracket |
Specifications SAST
Model | SPL* (dB(A)) | Frequency range (Hz) | Capacitance (+/- 30%) nF) | Operating Voltage (VAC pp) | Weight |
---|---|---|---|---|---|
SAST-2155-S | See data chart | 2000-3000 | 75nF | 0 to 40 | 35 g |
Operating temperature | -40°C to +85°C |
Storage temperature | -40°C to +85°C |
Expected lifetime | 2000 hours continuous working |
Color | Grey, Black |
Terminals | pins, fast-on and wire connection |
Case material | Standard ABS plastic (UL rating:94HB) Akulon plastic on request |
Max. SPL | +/- 100dB (A) @100cm |
Mounting method | Mounting on panels and walls with universal bracket |
Current consumption vs operating voltage
Note: All measurements are made in free air @1 meter @21°C @35% RH. For measurement purposes, the alarm was mounted with mounting bracket “MB1” on a wooden panel.
Note: All measurements are made in free air @1 meter @21°C @35% RH. For measurement purposes, the alarm was mounted with mounting bracket “MB1” on a wooden panel.
Note: All measurements are made in free air @1 meter @21°C @35% RH. For measurement purposes, the alarm was mounted with mounting bracket “MB1” on a wooden panel.
Electrical parameters SAST
Dimensions ( All dimensions are in mm)
Standard options
Option code | example | Description |
---|---|---|
MB1 | SAS-2154-S-P grey-mb1 | Mounting bracket MB1 for all SAS series |
MB2 | SAS-2154-S-P grey-mb2 | Mounting bracket MB2 for all SAS series |
Product codification
List of available products
Without bracket
SAS-2155-S-F/ SAS-2154-S-F | SAS-2155-S-P/ SAS-2154-S-P | SAS-2155-S-W/ SAS-2154-S-W |
SAST-2155-F/ SAST-2154-F | SAST-2155-P/ SAST-2154-P | SAST-2155-W/ SAST-2154-W |
With bracket
SAS-2155-S-F-MB1/ SAS-2154-S-F-MB1 | SAS-2155-S-P-MB1/ SAS-2154-S-P-MB1 | SAS-2155-S-W-MB1/ SAS-2154-S-W-MB1 |
SAS-2155-S-F-MB2/ SAS-2154-S-F-MB2 | SAS-2155-S-P-MB2/ SAS-2154-S-P-MB2 | SAS-2155-S-W-MB2/ SAS-2154-S-W-MB2 |
SAS-2155-S-F-MB1S/ SAS-2154-S-F-MB1S | SAS-2155-S-P-MB1S/ SAS-2154-S-P-MB1S | SAS-2155-S-W-MB1S/ SAS-2154-S-W-MB1S |
SAS-2155-S-F-MB2S/ SAS-2154-S-F-MB2S | SAS-2155-S-P-MB2S/ SAS-2154-S-P-MB2S | SAS-2155-S-W-MB2S/ SAS-2154-S-W-MB2S |
SAST-2155-F-MB1/ SAST-2154-F-MB1 | SAST-2155-P-MB1/ SAST-2154-P-MB1 | SAST-2155-W-MB1/ SAST-2154-W-MB1 |
SAST-2155-F-MB2/ SAST-2155-F-MB2 | SAST-2155-P-MB2/ SAST-2154-P-MB2 | SAST-2155-W-MB2/ SAST-2154-W-MB2 |
SAST-2155-F-MB1S/ SAST-2154-F-MB1S | SAST-2155-P-MB1S/ SAST-2154-P-MB1S | SAST-2155-W-MB1S/ SAST-2154-P-MB1S |
SAST-2155-F-MB2S/ SAST-2154-F-MB2S | SAST-2155-P-MB2S/ SAST-2154-P-MB1S | SAST-2155-W-MB2S/ SAST-2154-P-MB1S |
SAS-2835-S-F-MB1 | SAS-2835-S-P-MB1 | SAS-2835-S-W-MB1 |
SAS-2835-S-F-MB2 | SAS-2835-S-P-MB2 | SAS-2835-S-W-MB2 |
SAS-2835-S-F-MB1S | SAS-2835-S-P-MB1S | SAS-2835-S-W-MB1S |
SAS-2835-S-F-MB2S | SAS-2835-S-P-MB2S | SAS-2835-S-W-MB2S |
Mounting guidelines
Wondering if the Sonitron piezo audio components are IP67/68 resistant?
Watch this new video where we have conducted a test to show you whether they meet this value?
Find out more > https://www.youtube.com/watch?v=AMGVxK2Aax0