The Blue line SPS Piezoceramic speaker series is designed for a broad range of applications. Equipped with a high power adhesive tape and soldering connection pads the speaker is ready for easy mounting and fast production in every application. These series are reproducing sound signals at very low distortion (below1%) and broad frequency range. The casing is designed to avoid sound wave reflection in the air outlet. The power consumption and current drain are extremely low over the entire frequency response range. Patented technology guarantees a slimline free form factor.
Download sheetAdvantages
Applications
![]() | ![]() | ![]() | ![]() |
Home Equipment | Communication equipment | Talking buzzer & doorbell | Computer equipment |
![]() | ![]() | ![]() | ![]() |
Cars, busses, and trains | Vending machines | Industrial equipment | Portable voice recorders |
![]() | ![]() | ![]() | |
Paying systems | Mobile phone | Car audio system |
Specifications ( Transducer)
Model | SPS-29-T00 | SPS-41-T00 | SPS-53-T00 | SPS-68-T00 |
---|---|---|---|---|
Frequency range | 1kHz – 20kHz | 450kHz – 20kHz | 300kHz – 20kHz | 250Hz – 20kHz |
Max. SPL @10cm, 60Vpp | 86dB | 90dB | 93dB | 93dB |
Distortion (%THD) | <1% | <1% | <1% | <1% |
Capacitance (+/- 20%) | 480 nF | 880 nF | 960 nF | 1160 nF |
Max. voltage PP (sin wave, RMS) | 60Vpp/ 21.21(Vrms) | 60Vpp/ 21.21(Vrms) | 60Vpp/ 21.21(Vrms) | 60Vpp/ 21.21(Vrms) |
Weight | 3.1g | 5.7g | 10.1g | 21g |
Operating temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
Storage temperature | -40°C to 60°C | -40°C to 60°C | -40°C to 60°C | -40°C to 60°C |
Case material | PC | PC | PC | PC + RVS grid |
Power consumption
Model | 10.6 Vrms ( 30Vpp sine) Irms=mA | 21.21 Vrms (60Vpp sine) Irms=mA |
---|---|---|
SPS-29-T00 | 0.25Watt (=24mA. 10.6V) | 1.00 Watt (= 47 mA. 21.21V) |
SPS-41-T00 | 0.48 Watt (=45mA. 10.6V) | 1.87 Watt (= 88mA. 21.21V) |
SPS-53-T00 | 0.78 Watt(= 74mA. 10.6V) | 3.05 Watt (= 144mA. 21.21V) |
SPS-68-T00 | 1.38 Watt (=130mA. 10.6V) | 5.51 Watt (= 260mA. 21.21V) |
Sound pressure level vs. frequency
Dimensions ( all dimensions are in mm)
Product codification
Product options